Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| Andrej Kastelic s.p. | Žalna 45A | 1290 Grosuplje | 6784534000 | 25761226 |
| ANDREJ KASTELIC S.P. | Vršiška cesta 19 | 4280 Kranjska Gora | 3251608000 | 83046895 |
| ANDREJ KASTELIC - NOSILEC DOPOLNILNE DEJAVNOSTI NA KMETIJI | Žabja vas 9 | 8000 Novo mesto | 2123703000 | 48277657 |
| Andrej Kastelic s.p. | Ljubljana | 1000 Ljubljana | 3221016000 | |
| Andrej Kastelic s.p. | Ljubljana | 1000 Ljubljana | 7028431000 | |
| ANDREJ KASTELIC S.P. | Brezovica | 8220 Šmarješke Toplice | 7253826000 | |
| Andrej Kastelic s.p. | Kal | 6257 Pivka | 8045402000 | |
| Andrej Kastelic s.p. | Ljubljana | 1260 Ljubljana - Polje | 3453421000 | |
| KASTFRUIT, ANDREJ KASTELIC S.P. | Jama | 8000 Novo mesto | 3048900000 | |
| ZARJA 88, Andrej Kastelic s.p. | Ljubljana | 1000 Ljubljana | 9145940000 | |
| ANDREJ KASTELIC - POKLICNI ŠPORTNIK, ROKOMETAŠ | Ljubljana | 1000 Ljubljana | 1600630000 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?