Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| Boštjan Košir s.p. | Šmarje 52 | 8310 Šentjernej | 6651194000 | 35130806 |
| BOŠTJAN KOŠIR S.P. | Selšček 6 | 1382 Begunje pri Cerknici | 7084145000 | 65883748 |
| Boštjan Košir, s.p. | Martina Krpana ulica 36 | 1000 Ljubljana | 9674772000 | 87389860 |
| Boštjan Košir, s.p. | Samostanska ulica 5 | 1241 Kamnik | 6224296000 | 19496575 |
| BOŠTJAN KOŠIR S.P. | Trstenik | 4204 Golnik | 1071998000 | |
| BOŠTJAN KOŠIR, S.P. | Spodnje Gameljne | 1211 Ljubljana - Šmartno | 3043797000 | |
| DOMINTIN, BOŠTJAN KOŠIR S.P. | Kranj | 4000 Kranj | 3937500000 | |
| KGK, BOŠTJAN KOŠIR S.P. | Mlinše | 1411 Izlake | 1579606000 | |
| LIMOSI BOŠTJAN KOŠIR S.P. | Brebovnica | 4224 Gorenja vas | 3655253000 | |
| PRIPRAVLJALNA DELA KOŠIR BOŠTJAN S.P. | Gozd Martuljek | 4282 Gozd Martuljek | 6854907000 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?