Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| Andrej Močnik, s.p. | Bistričica 2 | 1242 Stahovica | 6772374000 | 63212536 |
| ANDREJ MOČNIK - NOSILEC DOPOLNILNE DEJAVNOSTI NA KMETIJI | Kal nad Kanalom 121 | 5214 Kal nad Kanalom | 2730871000 | 49176650 |
| ANDREJ MOČNIK S.P. | Kal nad Kanalom | 5214 Kal nad Kanalom | 6687733000 | |
| ANDREJ MOČNIK S.P. | Ljubljana | 1231 Ljubljana - Črnuče | 1882961000 | |
| POSREDNIŠTVO | Ljubljana | 1231 Ljubljana - Črnuče | 1037846000 | |
| POSREDOVANJE | Ljubljana | 1231 Ljubljana - Črnuče | 5648864000 | |
| POSREDOVANJE IN RAZISKAVE TRGA | Ljubljana | 1231 Ljubljana - Črnuče | 1448587000 | |
| ANDREJ MOČNIK - DOPOLNILNA DEJAVNOST NA KMETIJI | Kal nad Kanalom | 5214 Kal nad Kanalom | 2406365000 | |
| ANDREJ MOČNIK - SOBODAJALEC | Kranjska Gora | 4280 Kranjska Gora | 2514389000 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?