Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| Andreja Ravnik s.p. | Rakovniška ulica 2 | 1000 Ljubljana | 9757007000 | 95882766 |
| SIRARNA PR'PRANGARČK, ANDREJA RAVNIK - NOSILKA DOPOLNILNE DEJAVNOSTI NA KMETIJI | Brod 4 | 4264 Bohinjska Bistrica | 2580497000 | 93744790 |
| ANDREJA RAVNIK S.P. | Ljubljana | 1000 Ljubljana | 3539059000 | |
| Andreja Ravnik s.p. | Ljubljana | 1000 Ljubljana | 6712657000 | |
| Andreja Ravnik s.p. | Ljubljana | 1000 Ljubljana | 8050341000 | |
| Andreja Ravnik s.p. | Ljubljana | 1000 Ljubljana | 9150048000 | |
| Andreja Ravnik s.p. | Ljubljana | 1000 Ljubljana | 9477063000 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?