Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| AKTRA, d.o.o., Arja vas 6/b, Petrovče | Arja vas 6B | 3301 Petrovče | 5381452000 | 39952096 |
| Arja, d.o.o. | Spodnja Besnica, Senožeti 21 | 4201 Zgornja Besnica | 3936929000 | 68605854 |
| LEDNIK & LEDNIK, d.o.o., Arja vas 51/b, Petrovče | Arja vas 51B | 3301 Petrovče | 5597587000 | 71269738 |
| MZ ARJA VAS z.o.o. | Prekopa 37A | 3305 Vransko | 5693055000 | 48806838 |
| Arja-Tatiana Lacusta s.p. | Šempeter v Savinj. dolini, Sončna ulica 43 | 3311 Šempeter v Savinjski dolini | 9289160000 | 18576893 |
| DRUŠVO ARJA | Spodnje Gorje 78 | 4247 Zgornje Gorje | 1173367000 | 37823728 |
| PROSTOVOLJNO GASILSKO DRUŠTVO ARJA VAS | Arja vas 62A | 3301 Petrovče | 5252091000 | 85222569 |
| CELEIA D.O.O. ARJA VAS-V STEČAJU | Arja vas 92 | 3301 Petrovče | 5421900000 | 38456958 |
| CELEIA ODKUP ARJA VAS | Arja vas, Kaplja vas 999 | 3301 Petrovče | 5495610000 | 91176921 |
| ART ARJA, ARIJANA DELAGIĆ S.P. | Ljubljana | 1000 Ljubljana | 3602109000 | |
| Hida Budimlić s.p. | Ljubljana | 1000 Ljubljana | 6787592000 | |
| Zavod Arja - v likvidaciji | Spodnje Gorje 78 | 4247 Zgornje Gorje | 8530840000 | 11276185 |
| ZAVOD ARJA - V STEČAJU | Tupaliče 36A | 4205 Preddvor | 9608338000 | 55802001 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?