Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| HOBIT d.o.o. | Breg 29 | 4274 Žirovnica | 5516978000 | 57691754 |
| HOBIT, Dejan Bregar s.p. | Dolsko 114 | 1262 Dol pri Ljubljani | 6155766000 | 43375391 |
| BAR HOBIT, Polonca Mrzel s.p. | Apače | 2324 Lovrenc na Dravskem polju | 6522203000 | |
| HOBIT TROJAN KOTNIK S.P. | Domžale | 1230 Domžale | 5494887000 | |
| KARLI KOPUŠAR S.P. | Apače | 2324 Lovrenc na Dravskem polju | 1866290000 | |
| Karli Kopušar s.p. | Apače | 2324 Lovrenc na Dravskem polju | 6750192000 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?