Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| KMEČKI HRAM d.o.o. | Tomačevska cesta 50 | 1000 Ljubljana | 5450071000 | 50793527 |
| IZTOK LIKOZAR S.P. | Trg Davorina Jenka 6 | 4207 Cerklje na Gorenjskem | 5323198000 | 83290087 |
| KMEČKI HRAM ROBERT FORTUNA S.P. | Idršek 1A | 5281 Spodnja Idrija | 1066412000 | 11176130 |
| Nuška Hervol s.p. | Bukošek 67 | 8250 Brežice | 7521146000 | 60630507 |
| GOSTILNA KMEČKI HRAM d.o.o. - v stečaju | Kolarjeva ulica 47 | 1000 Ljubljana | 2183161000 | 87823667 |
| BAR KMEČKI HRAM | Prapretno pri Hrastniku - del | 1430 Hrastnik | 1065491000 | |
| GOSTILNA KMEČKI HRAM | Spodnje Duplje | 4203 Duplje | 5234141000 | |
| JOŽE KLANČAR S.P. | Kuzarjev Kal | 8000 Novo mesto | 3057836000 | |
| KMEČKI HRAM | Kostanjevica na Krki | 8311 Kostanjevica na Krki | 5132378000 | |
| KMEČKI HRAM - GOSTINSTVO | Ljubljana | 1000 Ljubljana | 5396202000 | |
| KMEČKI HRAM, ALOJZIJA ERŽEN S.P. | Spodnje Duplje | 4203 Duplje | 1256408000 | |
| NUŠKA HERVOL s.p. | Bukošek | 8250 Brežice | 3010104000 | |
| Nuška Hervol s.p. | Bukošek | 8250 Brežice | 9144781000 | |
| Nuška Hervol s.p. | Bukošek | 8250 Brežice | 9381775000 | |
| Nuška Hervol s.p. | Bukošek | 8250 Brežice | 9675418000 | |
| Nuška Hervol s.p. | Bukošek | 8250 Brežice | 9936394000 | |
| OKREPČEVALNICA KMEČKI HRAM - HERVOL ANTON, S.P. | Bukošek | 8250 Brežice | 5512803000 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?