Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| KRAP d.o.o. | Ob ribniku 4 | 2270 Ormož | 1337742000 | 13584863 |
| TRGOVINA KRAP, Sandi Vantur s.p. | Zgornje Jablane 25A | 2326 Cirkovce | 8280720000 | 71222936 |
| Društvo Krap Partovec | Pobrež 3A | 3210 Slovenske Konjice | 4084527000 | 71066187 |
| DRUŠTVO TABORNIKOV ROD PODKOVANI KRAP | Pot k ribniku 20 | 1000 Ljubljana | 5229448000 | 71259414 |
| ŠPORTNO - RIBIŠKO DRUŠTVO ''KRAP'' | Pobrežje 39 | 2284 Videm pri Ptuju | 4013832000 | 30989841 |
| Športno društvo Lačni krap | Zgornja Hajdina 7D | 2288 Hajdina | 2727951000 | 83146237 |
| DAMIJAN JELEN s.p. | Celje | 3000 Celje | 3950417000 | |
| MINI MARKET KRAP | Ormož | 2270 Ormož | 5597264000 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?