Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| PEGA d.o.o. | Grgar 134B | 5251 Grgar | 1637444000 | 25532243 |
| PEGA DEB d.o.o. - v stečaju | Tomačevo 38H | 1000 Ljubljana | 3624366000 | 17507715 |
| SLEPA PEGA d.o.o | Selšek 11 | 1275 Šmartno pri Litiji | 5880866000 | 18596738 |
| TEAM PEGA d.o.o. - v stečaju | Ljubljanska cesta 9C | 1241 Kamnik | 6642357000 | 25046713 |
| PEGA Petra Kainz Gajšek s.p. | Petrovče 100 | 3301 Petrovče | 3869385000 | 27851303 |
| DRUŠTVO PEGA | Hraše 50A | 1216 Smlednik | 4105427000 | 50232991 |
| PEGA-M LEND, d.o.o.- V STEČAJU | Lendava, Mlinska ulica 23 | 9220 Lendava - Lendva | 9087222000 | 77738241 |
| PEGA KONCEPT Gašper Peternel s.p. | Škofja Loka | 4220 Škofja Loka | 7398077000 | |
| PEGA SPORT, Petra Lavrenčič s.p. | Ljubljana | 1000 Ljubljana | 7056583000 | |
| PEGA, MIHA OŠLAJ S.P. | Lendava | 9220 Lendava - Lendva | 3422488000 | |
| TRGOVINA PEGA TMT | Mozirje | 3330 Mozirje | 5402575000 | |
| DRUŠTVO ZA MLADINSKE IN KULTURNE DEJAVNOSTI - RUMENA PEGA | Rakičan, Lendavska ulica 15 | 9000 Murska Sobota | 1394177000 | 55570739 |
| TRGOVINA PEGA ZG.DUPLEK | Zgornji Duplek 108 | 2241 Spodnji Duplek | 5357128000 | 27471535 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?