Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| RAČUNOVODSTVO SUMA PLUS, d.o.o. | Cesta k Tamu 11 | 2000 Maribor | 3471900000 | 54089077 |
| SUMA d.o.o. | Vodnikova ulica 6A | 5294 Dornberk | 1412990000 | 28216920 |
| SUMA PROJEKT, d.o.o. | Moste 80F | 1218 Komenda | 5430224000 | 16109236 |
| SUMA - ŠKALER ZDENKA S.P. | Spodnji Stari Grad 15 | 8270 Krško | 1055356000 | 70520437 |
| SUMA HOLDING, d.d. | Slamnikarska cesta 4 | 1230 Domžale | 1562525000 | 30586488 |
| SUMA D.O.O. KRŠKO | Gruenova ulica 9 | 8270 Krško | 5308569000 | 71558039 |
| SUMA D.O.O. TRBOVLJE | Trg Franca Fakina 1A | 1420 Trbovlje | 5430437000 | 42186277 |
| SUMA, d.o.o. - v stečaju | Bazoviška cesta 32 | 6250 Ilirska Bistrica | 5289378000 | 94874034 |
| SUMA.RO d.o.o. | Drenov Grič 10A | 1360 Vrhnika | 3409295000 | 28425600 |
| SUMA-M d.o.o. | Menardova ulica 23 | 1000 Ljubljana | 3591301000 | 26313626 |
| SUMA - BOŽI DEBEVEC & CO., D.N.O., IG | Iška 2B | 1292 Ig | 1363662000 | 16667212 |
| "SUMA" TRGOVINA NA DEBELO IN REKLAMIRANJE URBAS STANISLAV S.P. | Logatec | 1370 Logatec | 5988657000 | |
| Bajram Suma s.p | Trbovlje | 1420 Trbovlje | 8849757000 | |
| SUMA DRAGO MATKOVIČ S.P. | Ljubljana | 1000 Ljubljana | 1541927000 | |
| SUMA, MATJAŽ CIGLER S.P. | Dobja vas | 2390 Ravne na Koroškem | 1962833000 | |
| GIZ SUMA 2000 | Prešernova cesta 10 | 3320 Velenje | 1468944000 | 67773672 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?