Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| JUTA d.o.o. | Lesičjekova ulica 18 | 2000 Maribor | 5766133000 | 70021163 |
| JUTA - MARJUTA SLAMIČ S.P. | Cesta 15. septembra 14 | 5000 Nova Gorica | 6581340000 | 39253830 |
| JUTA Taja Hrovatin s.p. | Erzelj 21 | 5271 Vipava | 9149830000 | 88003892 |
| JUTA SIMONA PISK, DR. DENT. MED., ZASEBNA ŠOLSKA ZOBNA AMBULANTA | Trata 7 | 4224 Gorenja vas | 2415658000 | 58824456 |
| JG JUTA GAŠPERŠIČ S.P. | Doslovče | 4274 Žirovnica | 9111549000 | |
| JUTA JUTAMAS KULJITTIPINYO S.P. | Rakovnik | 1215 Medvode | 3507726000 | |
| JUTA SIMONA PISK S.P. | Gorenja vas | 4224 Gorenja vas | 3927768000 | |
| Zavod JUTA - v likvidaciji | Povšetova ulica 61 | 1000 Ljubljana | 3917762000 | 14397382 |
| JUTA OŠLAK KRANJC - ZASEBNA ŠPORTNA DELAVKA | Ljubljana | 1000 Ljubljana | 1567861000 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?