Search results
| Name | Address | Post | Identification number | TAX number |
|---|---|---|---|---|
| AMIGO BAR, Eva Sebanc s.p. | Bitnja vas 3 | 8231 Trebelno | 9951245000 | 40777049 |
| APOLON BAR EVA ŠTEPEC S.P. | Dragomelj | 1230 Domžale | 1826379000 | |
| BAR EVA | Ljubljana | 1000 Ljubljana | 5562704000 | |
| BAR PLUS EVA KLINC S.P. | Ljubljana | 1000 Ljubljana | 1610333000 | |
| BLUE BAR | Dravograd | 2370 Dravograd | 1509080000 | |
| BRANKO DEŽUTELJ S.P. | Ljubljana | 1000 Ljubljana | 3587479000 | |
| BULDOG DNEVNI BAR, EVA SIMONIČ S.P. | Celje | 3000 Celje | 1236610000 | |
| EVA - JELKA NAHBERGER S.P. | Pobrežje | 2284 Videm pri Ptuju | 3105148000 | |
| EVA BAR | Maribor | 2000 Maribor | 1374249000 | |
| MARIJA STEINER S.P. | Ljubljana | 1000 Ljubljana | 1783998000 |
REPEAT SEARCH
COOKIE NOTIFICATION
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?
We use cookies on our website. We have already installed the mandatory cookies that allow the site to function properly. To make the site as useful as possible, we would also like to install analytical cookies. Do you allow this?